Version 9.0.0
| 14513: | Added Child Labels. |
| 15172: | Added. Supplement Labels. |
| 11129: | Added. Footnote keys added to the Supplement Label. (11129) |
| 11227: | Added. Main column percent of Nutrition Facts width and right column percent of total added to options. (11127) |
| 674: | Added. Child Label added. (674) |
| 11801: | Modified. Label>Settings>Format Options uses check boxes instead of true/false (11801) |
| 4345: | Added. Ingredient Find and Replace option added. (4345) |
| 9939: | Added. Button added to preferences to apply changes to existing Recipes and Labels. (9939) |
| 7282: | Added. %DV for Carbs rounding options added to Canadian Label. (7282) |
| 10321: | Modified. Preferences. |
| 11799: | Modified. Recipe>Label Settings>Nutrient Options collapses all but current Label rule by default. (11799) |
| 6831: | Modified. Updated for when to display "Not a significant source of protein" based on protein quality. "6831) |
| 8340: | Modified. Display Preferences moved to General page. (8340) |
| 8341: | Modified. Search Limit preferences moved to General page. (8341) |
| 6639: | Modified. Shortened some nutrient names for Spreadsheet report. (6639) |
| 11617: | Added. Expand/Collapse All buttons have been added to all of the Preference Sheets in both Preferences and Label Settings. (11617) |
| 10945: | Added. Hide "Contributes an Additional" footnote added to Dual Declaration options. (10945) |
| 4830: | Fixed. Barcode defaults to hidden in all cases. (4830) |
| 2791: | Added. To Canadian Label display options, added Per / pour. (2791) |
| 12103: | Modified. Updated Object Properties to expand all levels. (12103) |
| 15320: | Added. F6 will do a User Code search again. (15320) |
| 9763: | Modified. Removed Shortened as a Label Option. (9763) |
| 12317: | Modified. Task Panel theme and Main Frame theme moved to Preferences from the View menu. |
| 8701: | Fixed. Temporary data from ReportsPLUS tables now deleted at startup. (8701) |
| 8584: | Added. Made a distinction between Country and type of Label. (8584) |
| 17042: | Fixed. Label view font selections persist. (17042) |
| 6701: | Fixed. Modified Audit Trail font to be more legible. (6701) |
| 11800: | Added. Added the "Percent Daily Values Footnote" display as option for Canadian labels. (11800) |
| 11680: | Modified. Trans Fatty Acid now on the mandatory reporting list, but there is an option to hide. (11680) |
| 11871: | Modified. Label Settings reorganized into US and Canadian sections. (11871) |
| 7794: | Fixed. Canadian Horizontal Bilingual Label now correctly displays Calories in both primary and secondary languages. |
| 13617: | Fixed. Footnote wrapping fixed for Dual Declaration Label. (13617) |
| 12661: | Added. Alternate names added for vitamins per CFR. (12661) |
| 14437: | Fixed. Right Column Percent of Total default value set. (14437) |
| 12105: | Fixed. ReportsPLUS header allows two lines of text instead of just one. (12105) |
| 6266: | Modified. User Code field limited to 40 characters. (6266) |
| 11795: | Modified. To clear up some confustion, "Use Raw Values when calculating %DV" has been changed to "Use Unrounded Values when calculating %DV.: (11795) |
| 15696: | Modified. Default Auto Open Reports set to collapsed. (15696) |
| 11802: | Fixed. Right-click options pointing to correct page. (11802) |
| 15319: | Added. New report icons in program. (15319) |




